| Product |
Description |
Price |
| | |
|
| | ThinkCentre Desktop Computer Options
 |
|
| | |
|
| | Keyboards |
|
| 31P7415 | Lenovo Preferred Pro Keyboard - PS/2 - Black | $23.36
|
| 31P7454 | Lenovo Preferred Pro Keyboard - PS/2 - Pearl White | $23.36
|
| 31P8950 | ThinkPad Keyboard with TrackPoint, touch pad & USB hub - USB - Black | $107.48
|
| 31P9490 | ThinkPad Travel Keyboard (compact size) with TrackPoint, touch pad & USB hub - USB - Black | $107.48
|
| 33L3225 | ThinkPad Numeric Keypad - USB - Black | $23.36
|
| 73P2620 | Enhanced Performance Keyboard with hotkeys, media controls & USB hub - USB - Black | $36.45
|
| 73P4067 | Lenovo Enhanced Performance Wireless Keyboard and Mouse - USB - Black | $101.87
|
| 73P4730 | ThinkPlus Preferred Pro Fingerprint Keyboard - USB- Black | $88.79
|
| 73P5220 | Lenovo Preferred Pro Keyboard - USB - Black | $45.79
|
| | |
|
| | Other |
|
| 19K4464 | ThinkVision TFT Radial Arm - to suspend monitor above desk | $303.00
|
| 40Y7616 | ThinkVision USB Soundbar - integrated speaker for Lenovo LCD monitors | $51.40
|
| 73P2833 | USB to Serial Port adapter cable by Targus® | $51.40
|
| 30R6883 | USB to Parallel Port adapter cable by Startech™ | $60.75
|
| 43N0485 | Ergotron Neo-Flex LCD Stand - tilt, swivel, height and pivot adjustments for single monitor | $70.09
|
| 43N0486 | Ergotron LX Desk Mount LCD Arm - Movable arm with tilt, swivel, height and pivot adjustments for single monitor | $242.06
|
| 43N0487 | Ergotron DS100 Dual Monitor Desk Stand - tilt, swivel, height and pivot adjustments for two monitors | $288.79
|
| 43N0488 | Ergotron LX Dual Monitor Lift Stand - tilt, swivel pivot & on-demand height adjustment for two monitors | $391.59
|
| 43N0489 | DS100 Triple Monitor Desk Stand - tilt, swivel, height and pivot adjustments for three monitors | $410.28
|
| | |
|
| | Pointing Devices |
|
| 06P4069 | Lenovo Optical Mouse - USB | $17.76
|
| 31P7405 | Lenovo Scrollpoint Mouse - USB & PS/2 - for vertical & horizontal scrolling on screen | $27.10
|
| 31P7410 | ThinkPad Travel Mouse - USB & PS/2 - compact design for mobile workers | $27.10
|
| 41U3074 | Lenovo Laser Mouse - USB & PS/2 - 20x accuracy of optical mice | $42.06
|
| | |
|
| | Memory |
|
| | DIMM/SDRAM |
|
| 41U2976 | 512MB PC2-6400 800MHz DDR2 SDRAM UDIMM Memory | $70.09
|
| 41U2977 | 1GB PC2-6400 800MHz DDR2 SDRAM UDIMM Memory | $116.82
|
| 73P4983 | 512MB PC2-5300 667MHz DDR2 SDRAM UDIMM Memory | $60.75
|
| 73P4984 | 1GB PC2-5300 667MHz DDR2 SDRAM UDIMM Memory | $98.13
|
| 73P4985 | 2GB PC2-5300 667MHz DDR2 SDRAM UDIMM Memory | $257.01
|
| 40Y7733 | 512MB PC2-5300 667MHz DDR2 SDRAM SODIMM Memory | $60.75
|
| 40Y7734 | 1GB PC2-5300 667MHz DDR2 SDRAM SODIMM Memory | $98.13
|
| 40Y7735 | 2GB PC2-5300 667MHz DDR2 SDRAM SODIMM Memory | $257.01
|
| | |
|
| | Multimedia |
|
| | Headsets |
|
| 40Y8518 | Lenovo USB Multimedia Headset - premium quality headset for VOIP & music | $73.83
|
| | |
|
| | Other |
|
| 40Y8519 | Lenovo USB WebCam - with 1.3MP camera & integrated microphone | $88.79
|
| 41U5028 | 256MB ATI X1300 Dual-VGA or Dual-DVI, TV-out PCI-e Graphics Adapter | $275.70
|
| 43R1961 | Lenovo 128MB ATI HD 2400Pro Graphics Adapter | $185.98
|
| 43R1962 | Lenovo 256MB ATI HD 2400XT Graphics Adapter | $294.39
|
| 43R1963 | Lenovo 512MB ATI HD 2600XT Graphics Adapter | $350.47
|
| 43R1985 | Lenovo ADD2 DVI-D Monitor Connection Adapter | $51.40
|
| 73P2516 | DVI-I Monitor Connection (ADD2) Adapter - for connecting two monitors to system | $51.40
|
| | |
|
| | Projectors |
|
| | Microportable |
|
| 40Y7865 | Lenovo M500 Projector | $2,242.06
|
| | |
|
| | Projector Lamps |
|
| 40Y7872 | Projector Lamp - M500 Projector | $653.27
|
| 41U3045 | Projector Lamp - C500 Projector | $899.00
|
| 73P2775 | Projector Lamp - E400 Projector | $531.30
|
| 73P2790 | Projector Lamp - M400 Projector | $668.85
|
| 73P3191 | Projector Lamp - C400 and C400 Wireless Projectors | $857.85
|
| 73P4954 | Projector Lamp - E500 Projector | $599.00
|
| | |
|
| | Security Solutions |
|
| | Other |
|
| 40Y8625 | ThinkCentre Ultra Small Under Desk Mount | $32.71
|
| | |
|
| | Physical Protection |
|
| 41U3167 | Lenovo USB FingerPrint Reader | $121.00
|
| 73P2582 | Kensington MicroSaver Security Cable Lock from Lenovo | $60.75
|
| | |
|
| | Smart Card Solutions |
|
| 41N3004 | Gemplus GemPC PCMCIA Smart Card Reader from Lenovo | $79.44
|
| 41N3040 | Gemplus GemPC USB Smart Card Reader from Lenovo | $42.06
|
| | |
|
| | Storage |
|
| | CD-ROM Drives |
|
| 22P6950 | ThinkCentre 16X Max RAM-Read DVD-ROM Drive | $70.09
|
| 40Y8656 | ThinkPlus USB 2.0 CD-RW/DVD-ROM Combo II Drive | $313.08
|
| 41N5568 | Lenovo USB 2.0 Super Multi-Burner Drive with LightScribe | $322.43
|
| 41N5581 | ThinkCentre and Lenovo Super Multi-Burner Drive | $144.86
|
| 41N5618 | ThinkCentre and Lenovo DVD-ROM Drive (Serial ATA) | $64.49
|
| 41N5619 | ThinkCentre and Lenovo CD-RW/DVD-ROM Combo Drive (Serial ATA) | $88.79
|
| 41N5620 | ThinkCentre and Lenovo Super Multi-Burner Drive (Serial ATA) | $135.51
|
| 73P3300 | ThinkCentre 48X/32X/48X/16X Max CD-RW/DVD-ROM Combo Drive | $98.13
|
| | |
|
| | Diskette Drives |
|
| 05K9276 | ThinkPlus USB Portable 3.5" Diskette Drive | $70.09
|
| | |
|
| | Hard Disk Drives/Non Hot Swap |
|
| 09N4253 | ThinkCentre 80GB Hard Drive (Serial ATA) | $116.82
|
| 09N4254 | ThinkCentre 160GB Hard Drive (Serial ATA) | $135.51
|
| 41N3015 | ThinkCentre 250GB Hard Drive (Serial ATA) | $154.21
|
| 41N8378 | Lenovo USB 2.0 Portable 80GB Hard Drive | $210.28
|
| 41N8379 | Lenovo USB 2.0 Portable 120GB Hard Drive | $247.66
|
| 43R1990 | 500GB 7200 rpm SATA Hard Drive | $260.75
|
| 43R1991 | 750GB 7200 rpm SATA Hard Drive | $559.81
|
| | |
|
| | Other |
|
| 41U4940 | Lenovo USB 2.0 Essential Memory Key - 1GB | $87.00
|
| 41U4944 | Lenovo USB 2.0 Essential Memory Key - 2GB | $140.00
|
| 41U5118 | Lenovo USB 2.0 Security Memory Key - 1GB - features data encryption software | $36.45
|
| 41U5119 | Lenovo USB 2.0 Security Memory Key - 2GB - features data encryption software | $55.14
|
| 41U5120 | Lenovo USB 2.0 Security Memory Key - 4GB - features data encryption software | $92.52
|
| | |
|