 |

Acer Aspire 1681WLCi Notebook (With Intel Centrino Mobile Technology)
 |
| Standard features :- | | |
| Intel CPU Pentium M ( featuring Intel Speedstep technology); 400 FSB | | |
| Intel 855 GME Chipset | | |
| 15.4"WXGA TFT LCD 1024 X 768, 16.7 M colours | | |
| Expandable to 2 GB DDR-333 SDRAM, on dual So Dimm sockets | | |
| 60 GB ATA 100 HDD | | |
| DVD/CDRW Combo Drive | | |
| 64 MB ATI Mobiltiy Radeon 9700 | | |
| 56Kbps ITU V.92 data fax software modem( PTT approval ) | | |
| 10/100Mbps Fast Ethernet , wake-on-lan ready | | |
| Wireless LAN : integrated Intel Wireless Pro 2200 network connection 802.11b+g | | |
| 60 Wh Lithium Ion Battery, 5 hours battery life ( depending on usage) | | |
| I/O interface : 1 CardBus type II slot, 1xRJ45 for Ethernet,1x RJ11 for modem,1 XFIR,VGA, 3xUSB 2.0 port | | |
| 1 X IEEE 1394 port, S-Video TV out,1X microphone/line in jack, 1 X Headphone/ speaker /line out jack | | |
| 3 in one card reader supporting Secure Digital, Multimedia Card and Memory stic | | |
| Acer Signal Up Technology ( PIFA Antenna, Panel Top Antenna) | | |
| Software :Aspire Arcade, Acer e-Manager include e-setting & e-presentation, Acer Launch Manager, Cyberlink Power DVD | | |
| NTI CD Maker, Adobe Acorbat Reader, Norton Antivirus | | |
| Weight: 3 kg | | |
| 1 year local limited warranty (1st year international traveller warranty), 2 hour Express Service | | |
|
| Description |
Part No |
Unit Price |
| Aspire 1681WLCi (D) w/ Combo & 15.4" WXGA TFT | | |
| Basic Config : Intel Pentium M 715 Processor (1.5 GHZ, 2MB L2Cache ), 256MB DDR,60GB, DVD/CDRW Combo Drive, | | |
| 15.4"XGA TFT, intel 855GME, 64 MB ATI Radeon Mobility Radeon 9700, Built in Bluetooth | | |
| integrated Intel Wireless Pro 2200 network connection 802.11b+g | | |
| W/ WIN XP Home | AS.A2705.A87GE | $2,379.00 |
| W/WIN XP Professional | AS.T5205.A87SE | $2,530.00 |
Aspire 1681WLCi |
Aspire 1802WSMi |
Aspire 2023WLMi |
TravelMate 2300 |
travelmate 3201XCi |
TravelMate 382TCi |
TravelMate 4000 |
TravelMate 8003 LCi |
TravelMate Convertible 112 Tci |
TravelMate Convertible 302XCi |
acer notebook options
|
 |